Published Prices
Termination
CBL Licence Agreements may be cancelled at one (1) calendar month's written notice.
Territories
CBL software is marketed worldwide. In certain territories, CBL reserves the right to offer an Annual licence only. CBL further reserves the right to refuse a product licence.
Free Trial
Mainframe - 90 Days Middleware - 30 Days Software may be downloaded directly from CBL's website https://www.cbl.com. Workstations are excluded from the Free Trial offer. CBL reserves the right to refuse a product trial.
Licence Fees
Mainframe: Software may be licensed on a Monthly basis, payable quarterly in advance, or on an Annual basis, comprising a 1st year licence fee, followed by a charge of 15% of the prevailing 1st year fee for 2nd and subsequent years. Machine upgrades may incur additional licence fees. A defined number of user licences for the Windows version of SELCOPY is incorporated automatically within SELCOPY Mainframe Licence Agreements. Fixed Term and Global Licences are available upon request (subject to approval). Middleware: Software may be licensed on a Monthly basis, payable quarterly in advance, or on an Annual basis, comprising a 1st year licence fee, followed by a charge of 15% of the prevailing 1st year fee for 2nd and subsequent years. Machine upgrades may incur additional licence fees. Workstations: Software may be licensed on Unix or PC workstations on an Annual basis only, incurring an annual licence fee payable in advance. A Workstation user licence permits product usage on a minimum of five (5) client or stand-alone Workstation machines only. Discount for larger volume workstation licences is built into the workstation price table detailed below.
Machine Discount
A 50% discount is applied to 2nd and subsequent mainframe machines utilizing CBL software, using the highest powered licensed machine as the discount base, provided machines are located at the same site, licences are compatible, and that licensing, invoicing and administration is handled from a single location. Where 2nd and subsequent machines receive a 50% discount based on the highest powered licensed machine, upgrade fees applied to the main machine are also applied at 50% to 2nd and subsequent machines.
Subsidiary Usage (Corporate Use)
A single CBL licence reflects product usage for and on the behalf of a single company (legal entity) only, on licensed hardware. Should product usage extend to include use for and on the behalf of wholly owned subsidiary, affiliate, or associate companies, then a surcharge of 100% is applied to the licence fee (Corporate Use).
Service Providers ("Right To Use")
A 50% "Right to Use" surcharge is applied to the licence fee to permit product usage by a client nominated Service Provider (Facilities Management Agent). The surcharge is incremented by 50% for each additional client nominated Service Provider. Service Providers utilizing CBL software on behalf of multiple third party clients, are subject to special licensing arrangements. Please contact CBL for information.
Third Party Use (TPU)
A 50% "Third Party Use" surcharge is applied to the licence fee to permit product usage by a Third Party User. The surcharge is incremented by 50% for each additional Third Party User.
Third Party Administration (TPA)
A single CBL licence reflects product usage, for and on the behalf of a single company (legal entity) only, on licensed hardware. Should product usage extend to include the provision of third party administrative (TPA) services, then a surcharge of 100% is applied to the licence fee.
Sub-Capacity Use (Hard-capped/Soft-capped LPARs)
Customers utilizing CBL software in a Sub-Capacity environment within hard-capped or soft-capped Logical Partitions of Resticted Resource (LPAR), are subject to special licensing arrangements. Please contact CBL for information.
Administration Charge
CBL reserves the right to incorporate an administration charge for preparation and issue of new Licence documentation, required as a direct result of changes to client, client company structure and/or scope of use.
Overdue Accounts
Interest will be applied to overdue accounts.
CBL Product Prices - Year 2024 |
---|
Mainframe |
---|
SELCOPY | CBLVCAT |
---|
CBL ChargeGroup | Monthly | Annual (Yr2@15%) | WindowsQty | Monthly | Annual (Yr2@15%) |
320 | 9,112 | 364,480 | 269 | 5,200 | 208,000 |
310 | 8,748 | 349,920 | 259 | 4,992 | 199,680 |
300 | 8,383 | 335,320 | 249 | 4,784 | 191,360 |
290 | 8,019 | 320,760 | 239 | 4,576 | 183,040 |
280 | 7,654 | 306,160 | 229 | 4,368 | 174,720 |
270 | 7,290 | 291,600 | 219 | 4,160 | 166,400 |
260 | 6,998 | 279,920 | 209 | 3,994 | 159,760 |
250 | 6,707 | 268,280 | 199 | 3,827 | 153,080 |
240 | 6,415 | 256,600 | 189 | 3,661 | 146,440 |
230 | 6,124 | 244,960 | 179 | 3,494 | 139,760 |
220 | 5,832 | 233,280 | 169 | 3,328 | 133,120 |
210 | 5,540 | 221,600 | 159 | 3,162 | 126,480 |
200 | 5,249 | 209,960 | 149 | 2,995 | 119,800 |
190 | 4,957 | 198,280 | 139 | 2,829 | 113,160 |
180 | 4,666 | 186,640 | 129 | 2,662 | 106,480 |
170 | 4,374 | 174,960 | 119 | 2,496 | 99,840 |
160 | 4,082 | 163,280 | 109 | 2,330 | 93,200 |
150 | 3,791 | 151,640 | 100 | 2,163 | 86,520 |
140 | 3,499 | 139,960 | 91 | 1,997 | 79,880 |
130 | 3,208 | 128,320 | 83 | 1,830 | 73,200 |
120 | 2,916 | 116,640 | 75 | 1,664 | 66,560 |
110 | 2,624 | 104,960 | 68 | 1,498 | 59,920 |
100 | 2,333 | 93,320 | 61 | 1,331 | 53,240 |
90 | 2,041 | 81,640 | 54 | 1,165 | 46,600 |
80 | 1,895 | 75,800 | 50 | 1,082 | 43,280 |
70 | 1,750 | 70,000 | 46 | 998 | 39,920 |
60 | 1,604 | 64,160 | 42 | 915 | 36,600 |
50 | 1,458 | 58,320 | 38 | 832 | 33,280 |
40 | 1,312 | 52,480 | 35 | 749 | 29,960 |
Middleware & Workstation |
---|
SELCOPY - Middleware | SELCOPY - Workstation |
---|
CBL Server Group | Monthly | Annual (Yr2@15%) | Windows Qty | WorkstationQty | Annual |
75 | 2,391 | 95,640 | 21 | 500 | 45,759 |
70 | 2,180 | 87,200 | 20 | 100 | 13,727 |
65 | 1,983 | 79,320 | 19 | 50 | 9,156 |
60 | 1,801 | 72,040 | 18 | 10 | 2,748 |
55 | 1,633 | 65,320 | 17 | 5 | 1,830 |
50 | 1,465 | 58,600 | 16 | ||
45 | 1,298 | 51,920 | 15 | ||
40 | 1,130 | 45,200 | 14 | ||
35 | 970 | 38,800 | 13 | ||
30 | 824 | 32,960 | 12 | ||
25 | 678 | 27,120 | 11 | ||
20 | 547 | 21,880 | 10 | ||
15 | 416 | 16,640 | 9 | ||
10 | 292 | 11,680 | 8 |
CBL Product Prices - Year 2025 |
---|
Mainframe |
---|
SELCOPY | CBLVCAT |
---|
CBL ChargeGroup | Monthly | Annual (Yr2@15%) | WindowsQty | Monthly | Annual (Yr2@15%) |
320 | 9,475 | 379,000 | 269 | 5,412 | 216,480 |
310 | 9,096 | 363,840 | 259 | 5,196 | 207,840 |
300 | 8,717 | 348,680 | 249 | 4,979 | 199,160 |
290 | 8,338 | 333,520 | 239 | 4,763 | 190,520 |
280 | 7,959 | 318,360 | 229 | 4,546 | 181,840 |
270 | 7,580 | 303,200 | 219 | 4,330 | 173,200 |
260 | 7,277 | 291,080 | 209 | 4,157 | 166,280 |
250 | 6,974 | 278,960 | 199 | 3,984 | 159,360 |
240 | 6,670 | 266,800 | 189 | 3,810 | 152,400 |
230 | 6,367 | 254,680 | 179 | 3,637 | 145,480 |
220 | 6,064 | 242,560 | 169 | 3,464 | 138,560 |
210 | 5,761 | 230,440 | 159 | 3,291 | 131,640 |
200 | 5,458 | 218,320 | 149 | 3,118 | 124,720 |
190 | 5,154 | 206,160 | 139 | 2,944 | 117,760 |
180 | 4,851 | 194,040 | 129 | 2,771 | 110,840 |
170 | 4,548 | 181,920 | 119 | 2,598 | 103,920 |
160 | 4,245 | 169,800 | 109 | 2,425 | 97,000 |
150 | 3,942 | 157,680 | 100 | 2,252 | 90,080 |
140 | 3,638 | 145,520 | 91 | 2,078 | 83,120 |
130 | 3,335 | 133,400 | 83 | 1,905 | 76,200 |
120 | 3,032 | 121,280 | 75 | 1,732 | 69,280 |
110 | 2,729 | 109,160 | 68 | 1,559 | 62,360 |
100 | 2,426 | 97,040 | 61 | 1,386 | 55,440 |
90 | 2,122 | 84,880 | 54 | 1,212 | 48,480 |
80 | 1,971 | 78,840 | 50 | 1,126 | 45,040 |
70 | 1,819 | 72,760 | 46 | 1,039 | 41,560 |
60 | 1,668 | 66,720 | 42 | 953 | 38,120 |
50 | 1,516 | 60,640 | 38 | 866 | 34,640 |
40 | 1,364 | 54,560 | 35 | 779 | 31,160 |
Middleware & Workstation |
---|
SELCOPY - Middleware | SELCOPY - Workstation |
---|
CBL Server Group | Monthly | Annual (Yr2@15%) | Windows Qty | WorkstationQty | Annual |
75 | 2,486 | 99,440 | 21 | 500 | 47,580 |
70 | 2,266 | 90,640 | 20 | 100 | 14,273 |
65 | 2,062 | 82,480 | 19 | 50 | 9,520 |
60 | 1,872 | 74,880 | 18 | 10 | 2,858 |
55 | 1,698 | 67,920 | 17 | 5 | 1,903 |
50 | 1,524 | 60,960 | 16 | ||
45 | 1,349 | 53,960 | 15 | ||
40 | 1,175 | 47,000 | 14 | ||
35 | 1,008 | 40,320 | 13 | ||
30 | 857 | 34,280 | 12 | ||
25 | 705 | 28,200 | 11 | ||
20 | 568 | 22,720 | 10 | ||
15 | 432 | 17,280 | 9 | ||
10 | 303 | 12,120 | 8 |
Licence fees are quoted in UK Pounds Sterling (£) worldwide. Licence fees include full product support, product maintenance, updates and new releases.
- Mainframe licence fees are based on machine capacity (in MIPS).
- Unix/PC Server licence fees are based on number and power of installed processors.
Please contact CBL to obtain specific machine classification.